The Government of India has appointed as many as 19 officers as Joint Secretary or equivalent across departments and ministries.
According to report, here’s the list:
| S.No. | Name | Appointed as | Vice |
| 01 | Praveen Sinha (IPS:88:GJ) | Addl Secy (JS), CVC | Ms R Budharaju (IPS:89:OR) |
| 02 | Biswajit Kr Singh (IFS:89:JK) | Commissioner, Navodaya Vidyalaya Samiti (Dept of School Edu, HRD) | G S Bothyal (CSS:83) |
| 03 | Sanjiv Kr Mittal (IAS:87:UP) | JS, Dept of Electronics & IT | Rajendra Kr (IAS:92:TN) |
| 04 | Prashant Kr (IAS:85:MP) | JS, Rural Development | R Subramanyam (IAS:85:AP) |
| 05 | Ms D M Dabral (IP&TA&FS) | JS, School Edu & Literacy (HRD) | Yogendra Tripathi (IAS:85:KN) |
| 06 | Sanjiv Kr (IAS:86:KN) | JS, MoEF&CC | M M Kutty (IAS:85:UT) |
| 07 | Dharam Pal (IAS:88:UT) | JS, Fertilizer | H L Samariya (IAS:85:TG) |
| 08 | Ndra Bhan Singh (IES:86) | ADG (JS level) BIS | Ms Alka Panda (IAS:83:OR) |
| 09 | Aniruddha Kr (IRS IT:87) | JS, Power | B N Sharma (IAS:85:RJ) |
| 10 | C P Goyal (IFS:86:UP) | JS, Dept of Biotech | S Raghavan (IFS:83:OR) |
| 11 | Ms Sunita H Khurana (CSS:96) | Director (JS level), ISTM, DoPT | Umesh Kr (CSS:91) |
| 12 | Vandana Gupta ((IP&TA&FS:90) | JS, Women & Child Dev | I S Chahal (IAS:89:MH) |
| 13 | Nikunj Bihari Dhal (IAS83:OR) | JS, Mines | Arun Kumar (IAS:83:AM) |
| 14 | Sanjay Prasad (IAS:95:UP) | JS, Defence Production | J R K Rao (IAS:85:BH) |
| 15 | Manoj Dwivedi (IAS:97:JK) | JS, Commerce | J K Dadoo (IAS:83:UT) |
| 16 | R K Gathwal (CSS:98) | Addl Secy (JS level) UPSC | Newly upgraded from Dir to JS level |
| 17 | Samir K Sinha (IAS:94:AM) | JS, 7th CPC…extension till 31 Dec 2015 | |
| 18 | Prashant Goyal (IAS:93:UT) | JS, Dept of Economic Affairs | Rajat Bhargava (IAS:90:AP) |
| 19 | Rajat Bhargava (IAS:90:AP) | JS, Water Resources, River Dev & Ganga Rejuvenation | S K Mishra (IRS IT:84) |
| 20 | Iqbal Sigh Chahal (IAS:89:MH) | Placed on compulsory wait (JS, Women & Child Development) |
