<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGov Magazine</title>
	<atom:link href="http://egov.eletsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://egov.eletsonline.com</link>
	<description>ASIA&#039;S FIRST MONTHLY MAGAZINE ON E-GOVERNANCE</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MASH: a healthcare solution from NIIT Healthcare Technologies</title>
		<link>http://egov.eletsonline.com/2012/02/mash-a-healthcare-solution-from-niit-healthcare-technologies/</link>
		<comments>http://egov.eletsonline.com/2012/02/mash-a-healthcare-solution-from-niit-healthcare-technologies/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:55:06 +0000</pubDate>
		<dc:creator>anoop</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[antelope valley hospital]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[chief information officer]]></category>
		<category><![CDATA[Dhingra]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Harness]]></category>
		<category><![CDATA[healthcare organizations]]></category>
		<category><![CDATA[healthcare software]]></category>
		<category><![CDATA[healthcare solution]]></category>
		<category><![CDATA[healthcare technologies]]></category>
		<category><![CDATA[hospital emergency room]]></category>
		<category><![CDATA[information patients]]></category>
		<category><![CDATA[innovation and technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[physician experience]]></category>
		<category><![CDATA[quality patient care]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[self registration]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://egov.eletsonline.com/?p=17702</guid>
		<description><![CDATA[NIIT Healthcare Technologies has implemented MASH at Antelope Valley Hospital in California. The program is named MASH because it enables healthcare providers to Manage, Analyse, Sustain and Harness patient information. Patients of the Antelope Valley Hospital emergency room, the second busiest ER in the state, are using a customised iPad to check in, verify and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://egov.eletsonline.com/wp-content/uploads/2012/02/NIIT_2.jpg"><img class="alignleft size-thumbnail wp-image-17703" title="NIIT_2" src="http://egov.eletsonline.com/wp-content/uploads/2012/02/NIIT_2-150x150.jpg" alt="" width="150" height="150" /></a>NIIT Healthcare Technologies has implemented MASH at Antelope Valley Hospital in California. The program is named MASH because it enables healthcare providers to Manage, Analyse, Sustain and Harness patient information. Patients of the Antelope Valley Hospital emergency room, the second busiest ER in the state, are using a customised iPad to check in, verify and update information, as well as to self-triage and to sign electronic consents.</p>
<p>MASH is fully compatible with many healthcare software programs and offers automated online bill paying, records management, pre-registration, scheduling and targeted communication with patients. MASH’s iPad check-in application has cut patient check-in times by up to 80 percent in other healthcare organizations. Patients are able to easily access and control their personal information while providers receive information faster, and are able to track patient, operational and revenue data.</p>
<p>Lalit Dhingra, President NIIT Technologies and Managing Director, NIIT Healthcare Technologies, said, “Today’s patients lead busy lives and thus appreciate the convenience, efficiency and security provided by an iPad-based program like MASH. We are proud to offer a disruptive, game-changing program that brings the latest mobile technology to the healthcare industry and are delighted that MASH will help to transform patient and physician experience across Antelope Valley Hospital.”</p>
<p>“MASH’s ability to reduce the waiting time and paperwork in our ER will provide our hospital with life-saving and cost-saving technologies,” said Humberto Quintanar, Chief Information Officer of Antelope Valley Hospital.</p>
<p>“We are consistently striving to utilize innovation and technology to deliver quality patient care and improve patient satisfaction,” stated Edward Mirzabegian, Antelope Valley Hospital Chief Executive Officer. “Implementing the MASH self-registration system will streamline our patients’ check-in experience and greatly reduce ER wait times.”</p>
]]></content:encoded>
			<wfw:commentRss>http://egov.eletsonline.com/2012/02/mash-a-healthcare-solution-from-niit-healthcare-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balkrishna Sharma, Executive Director, Finance, SiS</title>
		<link>http://egov.eletsonline.com/2012/02/balkrishna-sharma-executive-director-finance-sis-2/</link>
		<comments>http://egov.eletsonline.com/2012/02/balkrishna-sharma-executive-director-finance-sis-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:07:00 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Balkrishna]]></category>
		<category><![CDATA[director finance]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Sharma]]></category>
		<category><![CDATA[SIS]]></category>

		<guid isPermaLink="false">http://egov.eletsonline.com/?p=17692</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://egov.eletsonline.com/2012/02/balkrishna-sharma-executive-director-finance-sis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Mohd. Ilyas Rizvi, IFS, Vice Chairman &amp; Managing Director, Andhra Pradesh State Minorities Finance Corporation Ltd.</title>
		<link>http://egov.eletsonline.com/2012/02/dr-mohd-ilyas-rizvi-ifs-vice-chairman-managing-director-andhra-pradesh-state-minorities-finance-corporation-ltd-2/</link>
		<comments>http://egov.eletsonline.com/2012/02/dr-mohd-ilyas-rizvi-ifs-vice-chairman-managing-director-andhra-pradesh-state-minorities-finance-corporation-ltd-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:05:03 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Andhra]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[corporation ltd]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance corporation]]></category>
		<category><![CDATA[IFS]]></category>
		<category><![CDATA[Ilyas]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Pradesh]]></category>
		<category><![CDATA[Rizvi]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[vice chairman]]></category>

		<guid isPermaLink="false">http://egov.eletsonline.com/?p=17690</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://egov.eletsonline.com/2012/02/dr-mohd-ilyas-rizvi-ifs-vice-chairman-managing-director-andhra-pradesh-state-minorities-finance-corporation-ltd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V. Suthar, Chief Manager-Microinsurance, LIC</title>
		<link>http://egov.eletsonline.com/2012/02/v-suthar-chief-manager-microinsurance-lic-2/</link>
		<comments>http://egov.eletsonline.com/2012/02/v-suthar-chief-manager-microinsurance-lic-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:03:07 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[chief manager]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Manager]]></category>

		<guid isPermaLink="false">http://egov.eletsonline.com/?p=17688</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://egov.eletsonline.com/2012/02/v-suthar-chief-manager-microinsurance-lic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balkrishna Sharma, Executive Director, Finance, SiS</title>
		<link>http://egov.eletsonline.com/2012/02/balkrishna-sharma-executive-director-finance-sis/</link>
		<comments>http://egov.eletsonline.com/2012/02/balkrishna-sharma-executive-director-finance-sis/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:59:31 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Balkrishna]]></category>
		<category><![CDATA[director finance]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Sharma]]></category>
		<category><![CDATA[SIS]]></category>

		<guid isPermaLink="false">http://egov.eletsonline.com/?p=17686</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://egov.eletsonline.com/2012/02/balkrishna-sharma-executive-director-finance-sis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Mohd. Ilyas Rizvi, IFS, Vice Chairman &amp; Managing Director, Andhra Pradesh State Minorities Finance Corporation Ltd.</title>
		<link>http://egov.eletsonline.com/2012/02/dr-mohd-ilyas-rizvi-ifs-vice-chairman-managing-director-andhra-pradesh-state-minorities-finance-corporation-ltd/</link>
		<comments>http://egov.eletsonline.com/2012/02/dr-mohd-ilyas-rizvi-ifs-vice-chairman-managing-director-andhra-pradesh-state-minorities-finance-corporation-ltd/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:55:20 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Andhra]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[corporation ltd]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance corporation]]></category>
		<category><![CDATA[IFS]]></category>
		<category><![CDATA[Ilyas]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Pradesh]]></category>
		<category><![CDATA[Rizvi]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[vice chairman]]></category>

		<guid isPermaLink="false">http://egov.eletsonline.com/?p=17684</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://egov.eletsonline.com/2012/02/dr-mohd-ilyas-rizvi-ifs-vice-chairman-managing-director-andhra-pradesh-state-minorities-finance-corporation-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V. Suthar, Chief Manager-Microinsurance, LIC</title>
		<link>http://egov.eletsonline.com/2012/02/v-suthar-chief-manager-microinsurance-lic/</link>
		<comments>http://egov.eletsonline.com/2012/02/v-suthar-chief-manager-microinsurance-lic/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:52:41 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[chief manager]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Manager]]></category>

		<guid isPermaLink="false">http://egov.eletsonline.com/?p=17682</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://egov.eletsonline.com/2012/02/v-suthar-chief-manager-microinsurance-lic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Systems to increase workforce in India by 60%</title>
		<link>http://egov.eletsonline.com/2012/02/cisco-systems-to-increase-workforce-in-india-60/</link>
		<comments>http://egov.eletsonline.com/2012/02/cisco-systems-to-increase-workforce-in-india-60/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:34:10 +0000</pubDate>
		<dc:creator>anoop</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[e-Governance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bangalore centre]]></category>
		<category><![CDATA[broadband wireless access]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[bwa]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[cisco systems]]></category>
		<category><![CDATA[customised products]]></category>
		<category><![CDATA[DEVELOPMENT]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[e education]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering team]]></category>
		<category><![CDATA[global workforce]]></category>
		<category><![CDATA[india china]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[offering services]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[SAARC Region]]></category>
		<category><![CDATA[sanjay]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[term evolution]]></category>
		<category><![CDATA[vice-president]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[workforce in india]]></category>

		<guid isPermaLink="false">http://egov.eletsonline.com/?p=17677</guid>
		<description><![CDATA[Over the next four years Cisco Systems will increase its workforce in India by about 60 percent. This will be the first large-scale recruitment by Cisco in India after it announced a 15 percent cut in global workforce in mid 2011. &#160; Much of the hiring will be for the company&#8217;s research and development centre [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://egov.eletsonline.com/wp-content/uploads/2012/02/cisco_logo.jpg"><img class="alignleft size-thumbnail wp-image-17678" title="cisco_logo" src="http://egov.eletsonline.com/wp-content/uploads/2012/02/cisco_logo-150x150.jpg" alt="" width="150" height="150" /></a>Over the next four years Cisco Systems will increase its workforce in India by about 60 percent. This will be the first large-scale recruitment by Cisco in India after it announced a 15 percent cut in global workforce in mid 2011.</p>
<p>&nbsp;</p>
<p>Much of the hiring will be for the company&#8217;s research and development centre in Bangalore, which is its largest outside the US. The IT giant has been increasingly using the Bangalore centre for innovating products for emerging markets such as India, China and Brazil.</p>
<p>&nbsp;</p>
<p>Sanjay Rohatgi, the vice-president, said, “By 2015, we will be ramping up from 7,500 people to about 12,000 people, increasing workforce out of Bangalore. We want to innovate faster and at the right price point for emerging countries because the growth will happen in this part of the world now.&#8221;</p>
<p>&nbsp;</p>
<p>Rohatgi looks after Cisco’s business in India and the SAARC region. Cisco&#8217;s service provider vertical contributes about 36 percent to the company&#8217;s total revenues from India.</p>
<p>&nbsp;</p>
<p>Cisco has plans to work with service providers for leveraging 3G by offering services such as e-education with the aim to take video and data services to consumers and enterprises. The telcos have direct access to Cisco&#8217;s Bangalore engineering team, which enables them to get customised products.</p>
<p>&nbsp;</p>
<p>By the middle of 2012 Cisco is expected to close one or two major long-term evolution (LTE) contracts. The broadband wireless access (BWA) services are expected to begin by the year-end.</p>
]]></content:encoded>
			<wfw:commentRss>http://egov.eletsonline.com/2012/02/cisco-systems-to-increase-workforce-in-india-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt. forms high-level committee to select new TRAI chairman</title>
		<link>http://egov.eletsonline.com/2012/02/govt-forms-high-level-committee-to-select-new-trai-chairman/</link>
		<comments>http://egov.eletsonline.com/2012/02/govt-forms-high-level-committee-to-select-new-trai-chairman/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:03:41 +0000</pubDate>
		<dc:creator>anoop</dc:creator>
				<category><![CDATA[e-Governance]]></category>
		<category><![CDATA[Govt Policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[appellate tribunal]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[chandra prakash]]></category>
		<category><![CDATA[chandrashekhar]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Govt]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[level search]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[new telecom]]></category>
		<category><![CDATA[Nripendra]]></category>
		<category><![CDATA[Principal]]></category>
		<category><![CDATA[Principal Secretary]]></category>
		<category><![CDATA[Pulok]]></category>
		<category><![CDATA[rastogi]]></category>
		<category><![CDATA[Sam Pitroda]]></category>
		<category><![CDATA[sarma]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[spectrum auctions]]></category>
		<category><![CDATA[subodh kumar]]></category>
		<category><![CDATA[Supreme]]></category>
		<category><![CDATA[supreme court directive]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecom regulator]]></category>
		<category><![CDATA[telecom regulatory authority]]></category>
		<category><![CDATA[telecom regulatory authority of india]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TRAI]]></category>

		<guid isPermaLink="false">http://egov.eletsonline.com/?p=17673</guid>
		<description><![CDATA[Cabinet Secretary Ajit Seth, Principal Secretary in the Prime Minister&#8217;s Office Pulok Chatterjee, Secretary (Presonnel) P K Mishra, Telecom Secretary R Chandrashekhar and Advisor to Prime Minister Sam Pitroda, are in the high level search-cum-selection committee that will soon take a decision on who will be the next chief of the Telecom Regulatory Authority of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://egov.eletsonline.com/wp-content/uploads/2012/02/TRAI.jpg"><img class="alignleft size-thumbnail wp-image-17674" title="TRAI" src="http://egov.eletsonline.com/wp-content/uploads/2012/02/TRAI-150x150.jpg" alt="" width="150" height="150" /></a>Cabinet Secretary Ajit Seth, Principal Secretary in the Prime Minister&#8217;s Office Pulok Chatterjee, Secretary (Presonnel) P K Mishra, Telecom Secretary R Chandrashekhar and Advisor to Prime Minister Sam Pitroda, are in the high level search-cum-selection committee that will soon take a decision on who will be the next chief of the Telecom Regulatory Authority of India (TRAI).</p>
<p>&nbsp;</p>
<p>The new telecom regulator will take over at a time when the industry will be bracing up for 2G spectrum auctions. TRAI has to issue recommendations as per the Supreme Court directive that cancelled 122 telecom licences this month.</p>
<p>&nbsp;</p>
<p>The currently TRAI Chairman J S Sarma is due to retire on May 14, 2012. Sarma took over as the Chairman of the Telecom Regulatory Authority of India (TRAI) in May 2009 from Nripendra Mishra.</p>
<p>&nbsp;</p>
<p>Applications have been invited for the post of TRAI chairman. The applications have to be submitted by March 20, according to a public announcement. An existing government employee will have to retire from the post before joining as TRAI chairperson. The appointment will be for three years, at the pay scale of Rs 3.75 lakh per month.</p>
<p>&nbsp;</p>
<p>According to sources, those likely to be in the fray for the post include Member of the Telecom Dispute Settlement and Appellate Tribunal PK Rastogi, BMC Commissioner Subodh Kumar and DoT Member (Technology) Chandra Prakash.</p>
]]></content:encoded>
			<wfw:commentRss>http://egov.eletsonline.com/2012/02/govt-forms-high-level-committee-to-select-new-trai-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail, Yahoo may route emails through servers in India</title>
		<link>http://egov.eletsonline.com/2012/02/gmail-yahoo-may-route-emails-through-servers-in-india/</link>
		<comments>http://egov.eletsonline.com/2012/02/gmail-yahoo-may-route-emails-through-servers-in-india/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:36:18 +0000</pubDate>
		<dc:creator>anoop</dc:creator>
				<category><![CDATA[e-Governance]]></category>
		<category><![CDATA[Govt Policy]]></category>
		<category><![CDATA[Info-Security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[december 29]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[email service providers]]></category>
		<category><![CDATA[email yahoo]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[government officials]]></category>
		<category><![CDATA[Gulshan]]></category>
		<category><![CDATA[Gulshan Rai]]></category>
		<category><![CDATA[home secretary]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Intellisync]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[mail account]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[rk]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security agencies]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecom department]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[wake]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo accounts]]></category>
		<category><![CDATA[yahoo mail]]></category>

		<guid isPermaLink="false">http://egov.eletsonline.com/?p=17669</guid>
		<description><![CDATA[Email service providers such as Yahoo, Gmail, Microsoft and others could soon be asked to route all emails accessed in India, through servers based here, even if the mail account was registered or made in a foreign land. The move comes in the wake of instances where security agencies could not have a real-time access [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://egov.eletsonline.com/wp-content/uploads/2012/02/mail.png"><img class="alignleft size-thumbnail wp-image-17670" title="mail" src="http://egov.eletsonline.com/wp-content/uploads/2012/02/mail-150x150.png" alt="" width="150" height="150" /></a>Email service providers such as Yahoo, Gmail, Microsoft and others could soon be asked to route all emails accessed in India, through servers based here, even if the mail account was registered or made in a foreign land. The move comes in the wake of instances where security agencies could not have a real-time access to some emails as they were registered outside the country but were opened in India.</p>
<p>&nbsp;</p>
<p>According to sources, the Department of IT has been asked to inform email service providers on this subject.</p>
<p>&nbsp;</p>
<p>During a high-level meeting held in the office of Union Home Secretary RK Singh, on December 29, 2011, the Department of Information Technology was asked to take up the matter with providers of services such as Gmail, Windows Mobile Active Email, Nokia Intellisync Email, Yahoo mail and others.</p>
<p>&nbsp;</p>
<p>Government also has plans to establish an India-centric Skype service. The &#8216;Indian Skype&#8217; may be used by government officials to communicate with each other.</p>
<p>&nbsp;</p>
<p>In the meeting attended by members of intelligence, and telecom department Gulshan Rai, the Director General of CERT-in, said that Yahoo automatically locates all email accounts registered in India to the server in India. However, Yahoo accounts registered outside India and subsequently accessed from India are routed through servers outside India.</p>
]]></content:encoded>
			<wfw:commentRss>http://egov.eletsonline.com/2012/02/gmail-yahoo-may-route-emails-through-servers-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

